| 1/17 | Measurements, Trigonometry, and Vectors | 1.1-1.9 | ||
| 1/22 | Accelerated Motion | 2.1-2.7 | Exp. 1: Measurements | |
| 1/24 | Projectile Motion and Relative Velocity | 3.1-3.4 | Chapter 1 Due | |
| 1/29 | Relative Velocity | 3.4 | Exp. 2: Accelerated Motion | |
| 1/31 | Newton's Three Laws of Motion | 4.1-4.12 | Chapter 2 Due | |
| 2/5 | Gravitation | 4.7 | Exp. 5: Force and Motion | |
| 2/7 | Force and Motion | 4.11-4.12 | ||
| 2/12 | Unit One Test |
|||
| 2/14 | Centripetal Force | 5.1-5.4 | ||
| 2/19 | Orbital Motion and Apparent Weightlessness | 5.5-5.6 | Exp. 10: Centripetal Force | |
| 2/21 | Work and Energy | 6.1-6.5 | Chapter 5 Due | |
| 2/26 | The Work-Energy Theorem | 6.6 | Exp. 6: Work and Energy | |
| 2/28 | Power | 6.7-6.9 | Chapter 6 Due | |
| 3/4 | Linear Momentum | 7.1-7.3 | Chapter Six Due | |
| 3/6 | Collisions | 7.4-7.5 | Exp. 9: Conservation of Momentum | |
| 3/11 | Unit Two Test |
|||
| 3/13 | Rotational Kinemetics | 8.1-8.6 | ||
| 3/25 | Rotational Equilibrium | 9.1-9.2 | Exp. 11: Torque | |
| 3/27 | Rigid Body Dynamics | 9.2-9.6 | Chapter 8 Due | |
| 4/1 | Harmonic Motion | 10.1-10.6 | Exp. 13: Simple Harmonic Motion | |
| 4/3 | Wave Motion and Sound | 16.1-16.9 | Chapter 9 Due | |
| 4/8 | Interference and Standing Waves | 17.1-17.2 | Exp. 15: Air Column Resonance | |
| 4/10 | Standing Waves, Diffraction, and Beats | 17.3-17.6 | Chapter 10 Due | |
| 4/15 | Unit Three Test |
|||
| 4/17 | Elasticity Fluid Properties |
10.7-10.8 11.1-11.6 |
||
| 4/22 | Fluid Motion | 11.8-11.10 | Exp. 16: Buoyancy | |
| 4/24 | Temperature and Heat Exchange | 12.1-12.8 | Chapter 10 and 11 Due | |
| 4/29 | Transfer of Heat | 13.1-13.4 | Exp. 18: Linear Expansion | |
| 5/1 | The Gas Laws The Laws of Thermodynamics |
14.1-14.3 15.1-15.5 |
Chapter 12 and 13 Due | |
| 5/6 | Heat Engines and Entropy | 15.7-15.12 | Exp. 19: Calorimetry | |
| 5/8 | Unit Four Exam |
|||
| 5/15 | ||||