Welcome to Computer Game Creation! This is a first course in video game development. We will use a variety of shareware game creation engines to design and construct some basic games. Although no programming experience is required, its helpful. If you've never done any programming, this course will give you an idea of the concepts and thought processes necessary for good coding. While creating some basic games, we will also look at the elements that separate good games from bad ones, the role of video games as an entertainment medium, and the history of the video game industry.
The program provides students with the focused knowledge and understanding of game design and developement useful in qualifying for entry-level industry positions as game programmers, tool builders, collision detection developers, engine builders and interface programmers as well as video and online trainign developers, Q/A testers, customer supporters and simulation developers.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 102 | The Business of Games | 3 cr. |
| CS 200 | Concepts of Programming Algorithms Using C++ | 4 cr. |
| ENGL 121 | Composition I | 3 cr. |
| MATH 171 | College Algebra (or higher) | 3 cr. |
| Total Credit Hours | 17 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 200 | Game Design | 3 cr. |
| ANI 120 | Conceptual Art for Animation | 3 cr. |
| CIS 235 or CS 250 |
Object-Oriented Programming Using C++ or Basic Data Structures Using C++ |
4 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| Total Credit Hours | 16 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 180 | Artificial Intelligence for Games | 3 cr. |
| GAME 230 | Game Programming III - 3D | 4 cr. |
| ANI 145 | Introduction to 3D Animation | 3 cr. |
| ENGL 150 | Digital Narratives | 3 cr. |
| HPER *** | Health or Phys.Ed. Elective | 1 cr. |
| Total Credit Hours | 18 cr. |
| GAME 110 | Flash Gaming | 4 cr. |
| GAME 250 | Game Programming IV - Capstone | 3 cr. |
| ENGL 140 | Writing for Interactive Media | 3 cr. |
| HUM 155 | Classical Mythology | 3 cr. |
| Social Science or Economy Elective | 3 cr. | |
| Total Credit Hours | 17 cr. | |
| Total Program Credit Hours | 68 cr. |
| ANI 245 | Character Animation | 3 cr. |
| CIM 140 | Interactive Media Assets | 4 cr. |
| CIS 243 | Object Oriented Analysis and Design | 4 cr. |
| CIS 262 | Project Management | 3 cr. |
| MUS 156 | MIDI Music Composition I | 3 cr. |
JCCC offers five advanced certificates designed to provide tangible evidence that a student is equipped with advanced skills and greater knowledge of a particular area.
This will provide futher skills in the art of game programming.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 110 | Flash Gaming | 4 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 180 | Artificial Intelligence for Games | 3 cr. |
| GAME 200 | Game Design | 3 cr. |
| GAME 230 | Game Programmming III - 3D | 4 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| Total Credit Hours | 30 cr. |
This will provide studens with the skills necessary to start a game company.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 200 | Game Design | 3 cr. |
| GAME 230 | Game Programmming III - 3D | 4 cr. |
| ENTR 120 | Introduction to Entrepreneurship | 2 cr. |
| ENTR 142 | Fast Trac Business Plan | 3 cr. |
| ENTR 180 | Opprotunity Analysis | 2 cr. |
| ENTR 220 | Entrepreneurial Marketing | 2 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| Total Credit Hours | 32 cr. |
This will provide more depth in teh art and music aspects of the industry.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 110 | Flash Gaming | 4 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 180 | Artificial Intelligence for Games | 3 cr. |
| GAME 200 | Game Design | 3 cr. |
| GAME 230 | Game Programmming III - 3D | 4 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| MUS 156 | MIDI Music Composition I | 3 cr. |
| Total Credit Hours | 33 cr. |
This will provide an in-depth knowledge of the business of games.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 102 | The Business of Games | 4 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 200 | Game Design | 3 cr. |
| GAME 230 | Game Programmming III - 3D | 4 cr. |
| CIS 262 | Project Management | 3 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| Total Credit Hours | 30 cr. |
This will provide students with a specialization in game narratives.
| GAME 101 | Computer Game Creation | 4 cr. |
| GAME 130 | Game Programming I - 2D | 4 cr. |
| GAME 150 | Game Programming II - 2D | 4 cr. |
| GAME 200 | Game Design | 3 cr. |
| GAME 230 | Game Programmming III - 3D | 4 cr. |
| ENGL 140 | Writing for Interactive Media | 3 cr. |
| ENGL 150 | Digital Narratives | 3 cr. |
| HUM 155 | Classical Mythology | 3 cr. |
| PHYS/MATH 191 | Physics and Math for Games | 4 cr. |
| Total Credit Hours | 32 cr. |
Back to my home page.