| Week of | Monday | Wednesday | Friday |
|---|---|---|---|
| Jan 14 | Introduction | Apparent Motions Night Sky Lab (take-home) |
|
| Jan 19 | MLK Day: No Class | Celestial Coordinates | Phases of the Moon |
| Jan 26 | Eclipses and Aristotle Lunar Phases Lab |
Ptoleme and Copernicus | Kepler's Laws of Planetary Motion |
| Feb 2 | Newtons Laws of Motion Kepler's Laws Lab |
Light as a Wave | Light as a Particle |
| Feb 9 | Spectroscopy Spectroscopy Lab |
Unit One Exam | Telescope Functions |
| Feb 16 | Telescope Designs Telescope Lab |
Earth's Atmosphere | Earth's Interior |
| Feb 23 | Our Moon Lunar Surface Features Lab |
Solar Nebular Theory | Planetary Accretion and Formation |
| Mar 2 | Terrestrial Planets Least Energy Orbits Lab |
Jupiter and Saturn | Uranus and Neptune |
| Mar 9 | Small Bodies TBA |
Unit Two Exam | The Sun's Interior |
| Mar 16 | Spring Break | Spring Break | Spring Break |
| Mar 23 | Space Weather Stellar Parallax Lab |
Interstellar Medium | HR Diagram and Magnitudes |
| Mar 30 | Evolution of Low-mass Stars Light Intensity Lab |
Death of Low-mass Stars | Evolution of High-mass Stars |
| Apr 6 | White Dwarfs, Neutron Stars and Black Holes HR Diagram Lab |
Binary Star Classification | Binary Star Physics |
| Apr 13 | General Relativity Binary Stars Lab |
Unit Three Exam | Supermassive Black Holes |
| Apr 20 | The Milky Way Cepheid Stars Lab |
Normal Galaxies | Active Galaxies |
| Apr 27 | Hubble's Law Hubble's Law Lab |
Cosmology | Cosmic Microwave Background Radiation |
| May 4 | TBA | Unit Four Exam | Review for Final |
| May 11 | Final Exam for Section 3: May 14th 11-1 in CLB 405 |
Final Exam for Section 1: May 14th 2-4 in CLB 405 |